Emmanuel Evangelical Church | Members' Duty Rotas 2010 |
| ||||||||
Deacons
| December | T. McMillen | A. Parry | D. Hooper | D. Morgan |
| Substitute: | D. Olds | |||
| January | I. Davies | D. Pegington | I. Lewis | P. Watson |
| 2011 | Substitute: | R. Drayton | ||
| February | P. Morgan | R. Jones | T. Butcher | Neil Jenkins |
| Substitute: | T. McMillen | |||
| March | A. Parry | D. Hooper | D. Morgan | D. Olds |
| Substitute: | I. Davies | |||
| April | D. Pegington | I. Lewis | P. Watson | R. Drayton |
| Substitute: | P. Morgan | |||
| May | R. Jones | T. Butcher | Neil Jenkins | T. McMillen |
| Substitute: | A. Parry | |||
| June | D. Hooper | D. Morgan | D. Olds | I. Davies |
| Substitute: | D. Pegington | |||
| July | I. Lewis | P. Watson | R. Drayton | P. Morgan |
| Substitute: | R. Jones | |||
| August | T. Butcher | Neil Jenkins | T. McMillen | A. Parry |
| Substitute: | D. Hooper | |||
| September | D. Morgan | D. Olds | I. Davies | D. Pegington |
| Substitute: | I. Lewis | |||
| October | P. Watson | R. Drayton | P. Morgan | R. Jones |
| Substitute: | T. Butcher | |||
| November | Neil Jenkins | T. McMillen | A. Parry | D. Hooper |
| Substitute: | D. Morgan | |||
| December | D. Olds | I. Davies | D. Pegington | I. Lewis |
| Substitute: | P. Watson | |||
| January | R. Drayton | P. Morgan | R. Jones | T. Butcher |
| 2012 | Substitute: | Neil Jenkins |
Sidesmen
| June | 5 | D. Hooper | D. Morgan | G. Prangley | R. James |
| 12 | I. Lewis | A. Parry | N. Jenkins | J. Funnell | |
| 19 | R. Dickenson | T. McMillen | P. Morgan | J. Cogdell | |
| 26 | R. Drayton | C. Power | N. Jenkins | D. Olds | |
| July | 3 | I. Lewis | C. Power | M. Phiri | R. Jones |
| 10 | N. Jenkins | D. Hooper | D. Morgan | R. James | |
| 17 | G. Prangley | J. Funnell | A. Parry | P. Hilder | |
| 24 | J. Cogdell | R. Dickenson | T. McMillen | P. Morgan | |
| 31 | D. Olds | R. Drayton | C. Power | D. Pegington | |
| Aug. | 7 | D. Hooper | I. Lewis | G. Prangley | R. James |
| 14 | D. Morgan | N.Jenkins | J. Cogdell | C. Anthony | |
| 21 | T. Mc Millen | A. Parry | R. Dickenson | R. Drayton | |
| 28 | R. Jones | D. Olds | P. Morgan | D. Pegington | |
| Sep. | 4 | K. Wilkie | D. Hooper | D. Morgan | P. Hilder |
| 11 | J. Cogdell | T. McMillen | N. Jenkins | R. James | |
| 18 | R. Dickenson | R. Drayton | A. Parry | J. Funnel | |
| 25 | P. Morgan | D. Olds | C. Anthony | C. Power | |
| Oct. | 2 | I. Lewis | D.Pegington | K. Wilkie | R. James |
| 9 | D. Morgan | D. Hooper | J. Cogdell | T. McMillen | |
| 16 | N. Jenkins | R. Dickenson | R. Drayton | A. Parry | |
| 23 | D. Olds | P. Morgan | J. Funnel | P. Hilder | |
| 30 | C. Power | G. Prangley | C. Anthony | I. Lewis | |
| Nov. | 6 | K. Wilkie | N. Jenkins | T. McMillen | R. James |
| 13 | J. Cogdell | D. Morgan. | D. Hooper | P. Hilder | |
| 20 | A.Parry | P. Morgan | R. Dickenson | C. Anthony | |
| 27 | I. Lewis | C. Power | G. Prangley | R.Drayton | |
| Dec. | 4 | T. McMillen | K. Wilkie | N. Jenkins | R. James |
| 11 | D. Hopper | J. Cogdell | D.Morgan | R. Dickenson | |
| 18 | C.Anthony | A. Parry | D. Olds | N. Jenkins | |
| 25 | I. Lewis | R. Drayton | C. Power | G. Prangley | |
| Jan. | 1 | J. Funnel | T. McMillen | K. Wilkie | R. James |
| 2012 | 8 | R. Dickenson | D. Hooper | J. Cogdell | D. Morgan |
| 15 | N. Jenkins | C. Anthony | A. Parry | P.Hilder | |
| 22 | G. Prangley | R. Drayton | I. Lewis | C. Power | |
| 29 | P. Morgan | I. Lewis | D. Olds | D. Pegington |
Sunday teas
| Dec. | 5 | J. French | M. Prangley | C. Docherty |
| 12 | Rhian Williams | P. Hooper | I. Green | |
| 19 | B. Jones | M. Woffenden | G. Preece | |
| N. Drayton | D. Moore | R. Davies | ||
| 26 | J. Butcher | B. Coulson | E. Rantfler | |
| Jan. | 2 | A. Cogdell | P. McMillen | B. Young |
| 2011 | 9 | S. Pegington | J. Bulman | B. Drayton |
| 16 | D. Lewis | H. Windsor | S. Leighfield | |
| 23 | A. Power | G. Carnegie | J. Taylor | |
| 30 | M. Jones | C. Breeds | J. Powell | |
| Feb. | 6 | C. Anthony | G. Beese | L. Goldsworthy |
| 13 | P. Girdler | L. Olds | P. Collins | |
| 20 | J. French | M. Prangley | C. Docherty | |
| 27 | Rhian Williams | P. Hooper | I. Green | |
| Mar. | 6 | B. Jones | M. Woffenden | G. Preece |
| 13 | N. Drayton | D. Moore | R. Davies | |
| 20 | J. Butcher | B. Coulson | E. Rantfler | |
| 27 | A. Cogdell | P. McMillen | B. Young | |
| Apr. | 3 | S. Pegington | J. Bulman | B. Drayton |
| 10 | D. Lewis | H. Windsor | S. Leighfield | |
| 17 | A. Power | G. Carnegie | J. Taylor | |
| 24 | M. Jones | C. Breeds | J. Powell | |
| May | 1 | C. Anthony | G. Beese | L. Goldsworthy |
| 8 | P. Girdler | L. Olds | P. Collins | |
| 15 | J. French | M. Prangley | C. Docherty | |
| 22 | Rhian Williams | P. Hooper | I. Green | |
| 29 | B. Jones | M. Woffenden | G. Preece | |
| June | 5 | N. Drayton | D. Moore | R. Davies |
| 12 | J. Butcher | B. Coulson | E. Rantfler | |
| 19 | A. Cogdell | P. McMillen | B. Young | |
| 26 | S. Pegington | J. Bulman | B. Drayton | |
| July | 3 | D. Lewis | H. Windsor | S. Leighfield |
| 10 | A. Power | G. Carnegie | J. Taylor | |
| 17 | M. Jones | C. Breeds | J. Powell | |
| 24 | C. Anthony | G. Beese | L. Goldsworthy | |
| 31 | P. Girdler | L. Olds | P. Collins | |
| Aug. | 7 | J. French | M. Prangley | C. Docherty |
| 14 | Rhian Williams | P. Hooper | I. Green | |
| 21 | B. Jones | M. Woffenden | G. Preece | |
| 28 | N. Drayton | D. Moore | R. Davies | |
| Sep. | 4 | J. Butcher | B. Coulson | E. Rantfler |
| 11 | A. Cogdell | P. McMillen | B. Young | |
| 18 | S. Pegington | J. Bulman | B. Drayton | |
| 25 | D. Lewis | H. Windsor | S. Leighfield | |
| Oct. | 2 | A. Power | G. Carnegie | J. Taylor |
| 9 | M. Jones | C. Breeds | J. Powell | |
| 16 | C. Anthony | G. Beese | L. Goldsworthy | |
| 23 | P. Girdler | L. Olds | P. Collins |
Creche
| Dec. | 5 | D. Lewis | L. Olds | (N. Drayton) |
| 12 | S. Leighfield | B. Jones | (R. Williams) | |
| 19 | B. Young | P. Girdler | (A. Cogdell) | |
| 26 | S. Jenkins | H. Windsor | (W. Brown) | |
| Jan. | 2 | R. Davies | P. McMillen | (N. Drayton) |
| 2011 | 9 | D. Moore | M. Prangley | (R. Williams) |
| 16 | J. Taylor | P. Hooper | (A. Cogdell) | |
| 23 | A. Power | J. French | (W. Brown) | |
| 30 | D. Lewis | L. Olds | (N. Drayton) | |
| Feb. | 6 | S. Leighfield | B. Jones | (R. Williams) |
| 13 | B. Young | P. Girdler | (A. Cogdell) | |
| 20 | S. Jenkins | H. Windsor | (W. Brown) | |
| 27 | R. Davies | P. McMillen | (N. Drayton) | |
| Mar. | 6 | D. Moore | M. Prangley | (R. Williams) |
| 13 | J. Taylor | P. Hooper | (A. Cogdell) | |
| 20 | A. Power | J. French | (W. Brown) | |
| 27 | D. Lewis | L. Olds | (N. Drayton) | |
| Apr. | 3 | S. Leighfield | B. Jones | (R. Williams) |
| 10 | B. Young | P. Girdler | (A. Cogdell) | |
| 17 | S. Jenkins | H. Windsor | (W. Brown) | |
| 24 | R. Davies | P. McMillen | (N. Drayton) | |
| May | 1 | D. Moore | M. Prangley | (R. Williams) |
| 8 | J. Taylor | P. Hooper | (A. Cogdell) | |
| 15 | A. Power | J. French | (W. Brown) | |
| 22 | D. Lewis | L. Olds | (N. Drayton) | |
| 29 | S. Leighfield | B. Jones | (R. Williams) | |
| June | 5 | B. Young | P. Girdler | (A. Cogdell) |
| 12 | S. Jenkins | H. Windsor | (W. Brown) | |
| 19 | R. Davies | P. McMillen | (N. Drayton) | |
| 26 | D. Moore | M. Prangley | (R. Williams) | |
| July | 3 | J. Taylor | P. Hooper | (A. Cogdell) |
| 10 | L. Olds | J. French | (W. Brown) | |
| 17 | B. Young | B. Jones | (N. Drayton) | |
| 24 | S. Jenkins | P. Girdler | (R. Williams) | |
| 31 | R. Davies | H. Windsor | (A. Cogdell) | |
| Aug. | 7 | D. Moore | P. McMillen | (W. Brown) |
| 14 | D. Lewis | M. Prangley | (N. Drayton) | |
| 21 | J. Taylor | P. Hooper | (R. Williams) | |
| 28 | L. Olds | J. French | (A. Cogdell) | |
| Sep. | 4 | B. Young | B. Jones | (W. Brown) |
| 11 | S. Jenkins | P. Girdler | (N. Drayton) | |
| 18 | R. Davies | H. Windsor | (R. Williams) | |
| 25 | D. Moore | P. McMillen | (A. Cogdell) | |
| Oct. | 2 | D. Lewis | M. Prangley | (W. Brown) |
| 9 | J. Taylor | P. Hooper | (N. Drayton) | |
| 16 | L. Olds | J. French | (R. Williams) | |
| 23 | B. Young | B. Jones | (A. Cogdell) | |
| 30 | S. Jenkins | P. Girdler | (W. Brown) | |
| Nov. | 6 | R. Davies | H. Windsor | (N. Drayton) |