Emmanuel Evangelical Church | Members' Duty Rotas 2010 |
| ||||||||
Deacons
| January | P. Morgan | R. Jones | T. Butcher | T. McMillen |
| 2010 | Substitute: | A. Parry | ||
| February | D. Hooper | D. Morgan | D. Olds | I. Davies |
| Substitute: | D. Pegington | |||
| March | I. Lewis | P. Watson | R. Drayton | P. Morgan |
| Substitute: | R. Jones | |||
| April | T. Butcher | T. McMillen | A. Parry | D. Hooper |
| Substitute: | D. Morgan | |||
| May | D. Olds | I. Davies | D. Pegington | I. Lewis |
| Substitute: | P. Watson | |||
| June | R. Drayton | P. Morgan | R. Jones | T. Butcher |
| Substitute: | T. McMillen | |||
| July | A. Parry | D. Hooper | D. Morgan | D. Olds |
| Substitute: | I. Davies | |||
| August | D. Pegington | I. Lewis | P. Watson | R. Drayton |
| Substitute: | P. Morgan | |||
| September | R. Jones | T. Butcher | T. McMillen | A. Parry |
| Substitute: | D. Hooper | |||
| October | D. Morgan | D. Olds | I. Davies | D. Pegington |
| Substitute: | I. Lewis | |||
| November | P. Watson | R. Drayton | P. Morgan | R. Jones |
| Substitute: | T. Butcher | |||
| December | T. McMillen | A. Parry | D. Hooper | D. Morgan |
| Substitute: | D. Olds | |||
| January | I. Davies | D. Pegington | I. Lewis | P. Watson |
| 2011 | Substitute: | R. Drayton |
Sidesmen
| July | 4 | R. Drayton | G. Prangley | I. Lewis | D. Pegington |
| 11 | J. Cogdell | M. Phiri | A. Parry | K. Wilkie | |
| 18 | C. Power | T. McMillen | P. Morgan | D. Morgan | |
| 25 | R. Jones | D. Olds | N. Jenkins | D. Hooper | |
| Aug. | 1 | J. Funnel | C. Power | D. Lewis | M. Phiri |
| 8 | R. Drayton | I. Lewis | G. Prangley | A. Parry | |
| 15 | P. Morgan | R. Dickenson | T. McMilen | J. Cogdell | |
| 22 | D. Morgan | D. Pegington | D. Olds | N. Jenkins | |
| 29 | D. Hooper | R. Jones | K. Wilkie | I. Lewis | |
| Sep. | 5 | M. Phiri | J. Funnel | R. Dickenson | D. Lewis |
| 12 | A. Parry | R. Drayton | I. Lewis | G. Prangley | |
| 19 | J. Cogdell | P. Morgan | C. Power | T. McMilen | |
| 26 | N. Jenkins | D. Morgan | D. Pegington | D. Olds | |
| Oct. | 3 | K. Wilkie | D. Hopper | R. Jones | I. Lewis |
| 10 | R. Dickenson | M. Phiri | J. Funnel | K. Hashemi | |
| 17 | G. Prangley | A. Parry | R. Drayton | J. Cogdell | |
| 24 | T. McMillen | C. Power | P. Morgan | N. Jenkins | |
| 31 | D. Morgan | D. Pegington | D. Olds | K. Wilkie | |
| Nov. | 7 | I. Lewis | K. Wilkie | D. Hoopper | R. Jones |
| 14 | J. Funnel | R. Dickenson | M. Phiri | G. Prangley | |
| 21 | J. Cogdell | R. Drayton | A. Parry | T. McMilen | |
| 28 | C. Power | P. Morgan | N. Jenkins | I. Lewis | |
| Dec. | 5 | K. Wilkie | D. Morgan | D. Pegington | D. Olds |
| 12 | R. Jones | I. Lewis | D. Hooper | M. Phiri | |
| 19 | G. Prangley | J. Funnel | R. Dickenson | D. Morgan | |
| 26 | J. Cogdell | R. Drayton | T. McMilen | A. Parry | |
| Jan. | 2 | N. Jenkins | D. Olds | K. Wilkie | D. Pegington |
| 2011 | 9 | M. Phirii | R. Jones | I. Lewis | D. Hooper |
| 16 | D. Morgan | G. Prangley | J. Funnel | R. Dickenson | |
| 23 | A. Parry | N. Jenkins | J. Cogdell | R. Drayton | |
| 30 | T. McMilen | J. Cogdell | P. Morgan | I. Lewis |
Sunday teas
| July | 4 | B. Jones | M. Woffenden | G. Preece |
| 11 | N. Drayton | D. Moore | R. Davies | |
| 18 | J. Butcher | B. Coulson | E. Rantfler | |
| 25 | A. Cogdell | P. McMillen | B. Young | |
| Aug. | 1 | S. Pegington | J. Bulman | B. Drayton |
| 8 | D. Lewis | H. Windsor | S. Leighfield | |
| 15 | A. Power | G. Carnegie | J. Taylor | |
| 22 | M. Jones | C. Breeds | J. Powell | |
| 29 | C. Anthony | G. Beese | L. Goldsworthy | |
| Sep. | 5 | P. Girdler | L. Olds | P. Collins |
| 12 | J. French | M. Prangley | C. Docherty | |
| 19 | Rhian Williams | P. Hooper | I. Green | |
| 26 | B. Jones | M. Woffenden | G. Preece | |
| Oct. | 3 | N. Drayton | D. Moore | R. Davies |
| 10 | J. Butcher | B. Coulson | E. Rantfler | |
| 17 | A. Cogdell | P. McMillen | B. Young | |
| 24 | S. Pegington | J. Bulman | B. Drayton | |
| 31 | D. Lewis | H. Windsor | S. Leighfield | |
| Nov. | 7 | A. Power | G. Carnegie | J. Taylor |
| 14 | M. Jones | C. Breeds | J. Powell | |
| 21 | C. Anthony | G. Beese | L. Goldsworthy | |
| 28 | P. Girdler | L. Olds | P. Collins | |
| Dec. | 5 | J. French | M. Prangley | C. Docherty |
| 12 | Rhian Williams | P. Hooper | I. Green | |
| 19 | B. Jones | M. Woffenden | G. Preece | |
| N. Drayton | D. Moore | R. Davies | ||
| 26 | J. Butcher | B. Coulson | E. Rantfler | |
| Jan. | 2 | A. Cogdell | P. McMillen | B. Young |
| 2011 | 9 | S. Pegington | J. Bulman | B. Drayton |
| 16 | D. Lewis | H. Windsor | S. Leighfield | |
| 23 | A. Power | G. Carnegie | J. Taylor | |
| 30 | M. Jones | C. Breeds | J. Powell |
Creche
| July | 4 | B. Drayton | L. Olds | (A. Cogdell) |
| 11 | B. Young | N. Drayton | (B. Jones) | |
| 18 | S. Jenkins | V. Jones | (J. French) | |
| 25 | R. Davies | P. Girdler | (W. Brown) | |
| Aug. | 1 | D. Moore | M. Prangley | (J. French) |
| 8 | J. Taylor | P. Hooper | (W. Brown) | |
| 15 | S. Pegington | J. Bulman | (V. Jones) | |
| 22 | D. Lewis | L. Olds | (A. Power) | |
| 29 | S. Leighfield | B. Drayton | (N. Drayton) | |
| Sep. | 5 | B. Young | P. Girdler | (R. Williams) |
| 12 | S. Jenkins | H. Windsor | (A. Cogdell) | |
| 19 | R. Davies | P. McMillen | (B. Jones) | |
| 26 | D. Moore | M. Prangley | (J. French) | |
| Oct. | 3 | J. Taylor | P. Hooper | (W. Brown) |
| 10 | S. Pegington | J. Bulman | (V. Jones) | |
| 17 | D. Lewis | L. Olds | (A. Power) | |
| 24 | S. Leighfield | B. Drayton | (N. Drayton) | |
| 31 | B. Young | P. Girdler | (R. Williams) | |
| Nov. | 7 | S. Jenkins | H. Windsor | (A. Cogdell) |
| 14 | R. Davies | P. McMillen | (B. Jones) | |
| 21 | D. Moore | M. Prangley | (J. French) | |
| 28 | J. Taylor | P. Hooper | (W. Brown) | |
| Dec. | 5 | S. Pegington | J. Bulman | (V. Jones) |
| 12 | D. Lewis | L. Olds | (A. Power) | |
| 19 | S. Leighfield | B. Drayton | (N. Drayton) | |
| 26 | B. Young | P. Girdler | (R. Williams) | |
| Jan. | 2 | S. Jenkins | H. Windsor | (A. Cogdell) |
| 2011 | 9 | R. Davies | P. McMillen | (B. Jones) |
| 16 | D. Moore | M. Prangley | (J. French) | |
| 23 | J. Taylor | P. Hooper | (W. Brown) | |
| 30 | S. Pegington | J. Bulman | (V. Jones) |