Emmanuel Evangelical Church | Members' Duty Rotas 2008 |
| ||||||||
Deacons
| January | T. McMillen | A. Parry | D. Hooper | D. Morgan |
| Substitute: | D. Olds | |||
| February | I. Davies | E. Lewis | I. Lewis | P. Watson |
| Substitute: | R. Drayton | |||
| March | R. James | R. Jones | T. Butcher | T. McMillen |
| Substitute: | A. Parry | |||
| April | D. Hooper | D. Morgan | D. Olds | I. Davies |
| Substitute: | E. Lewis | |||
| May | P. Watson | R. Drayton | R. James | R. Jones |
| Substitute: | T. Butcher | |||
| June | T. McMillen | A. Parry | D. Hooper | D. Morgan |
| Substitute: | D. Olds | |||
| July | I. Davies | I. Lewis | P. Watson | R. Drayton |
| Substitute: | R. James | |||
| August | R. Jones | T. Butcher | T. McMillen | A. Parry |
| Substitute: | D. Hooper | |||
| September | D. Morgan | D. Olds | I. Davies | I. Lewis |
| Substitute: | P. Watson | |||
| October | R. Drayton | R. James | R. Jones | T. Butcher |
| Substitute: | T. McMillen | |||
| November | A. Parry | D. Hooper | D. Morgan | D. Olds |
| Substitute: | I. Davies | |||
| December | I. Lewis | P. Watson | R. Drayton | R. James |
| Substitute: | R. Jones | |||
| January | T. Butcher | T. McMillen | A. Parry | D. Hooper |
| Substitute: | D. Morgan |
Sidesmen
| 10. 30am & C/Pk am ------------ | RoC & C/Pk pm ------------ | 6pm & C/Pk pm ------------ | RoC pm ------------ | ||
|---|---|---|---|---|---|
| July | 6 | B. Ludlow | I. Lewis | M. Jenkins | V. Kunje |
| 13 | M. Phiri | M. Ludlow | E. Lewis | R. Drayton | |
| 20 | G. Prangley | T. McMillen | R. Jones | P. Jenkins | |
| 27 | D. Olds | N. Jenkins | J. Cogdell | P. Morgan. | |
| Aug. | 3 | N. Jenkins | I. Lewis | V. Kunje | D. Olds |
| 10 | M. Phiri | M. Ludlow | R. Drayton | P. Jenkins | |
| 17 | D. Pegington | G. Prangley | D. Hooper | A. Parry | |
| 24 | R. Jones | E. Lewis | J. Cogdell | P. Morgan | |
| 31 | D. Olds | D. Morgan | T,McMillen | I. Lewis | |
| Sep. | 7 | R. Drayton | M. Phiri | M. Ludlow | D. Hooper |
| 14 | D. Hooper | D. Pegington | G. Prangley. | A. Parry | |
| 21 | J,Cogdell | R. Jones | E. Lewis | M. Ludlow | |
| 28 | P. Morgan | D. Olds | D. Morgan | C. Power | |
| Oct. | 5 | I. Lewis | T. McMillen | R. Drayton | M. Phiri |
| 12 | A. Parry | D. Hooper | D. Pegington | G. Prangley | |
| 19 | M. Ludlow | R. Jones | P. Morgan | E. Lewis | |
| 26 | J. Cogdell | D. Morgan | D. Olds | C. Power | |
| Nov. | 2 | N. Jenkins | T. McMillen | C. Power | R. Drayton |
| 9 | D. Hooper | I. Lewis | M. Phiri | A. Parry | |
| 16 | G. Prangley | M. Ludlow | R. Jones | P. Morgan | |
| 23 | D. Pegington | D. Morgan | J. Cogdell | P. Jenkins | |
| 30 | I. lewis | D. Olds | N. Jenkins | E. Lewis | |
| Dec. | 7 | R. Drayton | T. McMillen. | C. Power | D. Hooper |
| 14 | A. Parry | G. Prangley | I. lewis | M. Phiri | |
| 21 | M. ludlow | R. Jones | D. Pegington | J. Cogdell | |
| 28 | E. Lewis | P. Morgan | D. Olds | N. Jenkins | |
| Jan. | 4 | D. Hoper | R. Drayton | C. Power | T. McMillen |
| 11 | M. Phiri | I. lewis | G. Prangley | A. Parry | |
| 18 | J. Cogdell | D. Pegington | M. ludlow | R. Jones | |
| 25 | N. Jenkins | E. lewis | P. Morgan | D. Olds |
Sunday teas
| July | 6 | P. Girdler | L. Olds | P. Collins |
| 13 | J. French | M. Prangley | C. Docherty | |
| 20 | L. Wells | P. Hooper | I. Green | |
| 27 | B. Jones | M. Woofenden | G. Preece | |
| Aug. | 3 | N. Drayton | D. Moore | R. Davies |
| 10 | V. Morgan | G. Beese | L. Goldsworthy | |
| 17 | J. Butcher | B. Coulson | E. Rantfler | |
| 24 | A. Cogdell | P. McMillen | B. Young | |
| 31 | V. Jones | S. Jenkins | Rhian Williams | |
| Sep. | 7 | S. Pegington | J. Bulman | B. Drayton |
| 14 | D. Lewis | H. Windsor | S. Leighfield | |
| 21 | A. Power | G. Carnegie | J. Taylor | |
| 28 | M. Jones | C. Breeds | J. Powell | |
| Oct. | 5 | P. Girdler | L. Olds | P. Collins |
| 12 | J. French | M. Prangley | C. Docherty | |
| 19 | L. Wells | P. Hooper | I. Green | |
| 26 | B. Jones | M. Woofenden | G. Preece | |
| Nov. | 2 | N. Drayton | D. Moore | R. Davies |
| 9 | V. Morgan | G. Beese | L. Goldsworthy | |
| 16 | J. Butcher | B. Coulson | E. Rantfler | |
| 23 | A. Cogdell | P. McMillen | B. Young | |
| 30 | V. Jones | S. Jenkins | Rhian Williams | |
| Dec. | 7 | S. Pegington | J. Bulman | B. Drayton |
| 14 | D. Lewis | H. Windsor | S. Leighfield | |
| 21 | A. Power | G. Carnegie | J. Taylor | |
| M. Jones | C. Breeds | J. Powell | ||
| 28 | P. Girdler | L. Olds | P. Collins | |
| Jan. | 4 | J. French | M. Prangley | C. Docherty |
| 11 | L. Wells | P. Hooper | I. Green | |
| 18 | B. Jones | M. Woofenden | G. Preece | |
| 25 | N. Drayton | D. Moore | R. Davies |
Creche
| July | 6 | D. Moore | P. McMillen | (A. Cogdell) |
| 13 | J. Taylor | A. Jenkins | (B. Jones) | |
| 20 | S. Pegington | M. Prangley | (A. Marchant) | |
| 27 | D. Lewis | P. Hooper | (R. Williams) | |
| Aug. | 3 | S. Leighfield | J. Bulman | (L. Wells) |
| 10 | A. Richards | B. Drayton | (A. Cogdell) | |
| 17 | B. Young | L. Olds | (B. Jones) | |
| 24 | K. Lewis | P. Collins | (A. Marchant) | |
| 31 | W. Brown | S. Jenkins | (R. Williams) | |
| Sep. | 7 | V. Jones | P. Girdler | (L. Wells) |
| 14 | R. Davies | A. Power | (A. Cogdell) | |
| 21 | D. Moore | P. McMillen | (B. Jones) | |
| 28 | J. Taylor | A. Jenkins | (A. Marchant) | |
| Oct. | 5 | S. Pegington | M. Prangley | (R. Williams) |
| 12 | D. Lewis | P. Hooper | (L. Wells) | |
| 19 | S. Leighfield | J. Bulman | (A. Cogdell) | |
| 26 | A. Richards | B. Drayton | (B. Jones) | |
| Nov. | 2 | B. Young | L. Olds | (A. Marchant) |
| 9 | K. Lewis | P. Collins | (R. Williams) | |
| 16 | W. Brown | S. Jenkins | (L. Wells) | |
| 23 | V. Jones | P. Girdler | (A. Cogdell) | |
| 30 | R. Davies | A. Power | (B. Jones) | |
| Dec. | 7 | D. Moore | P. McMillen | (A. Marchant) |
| 14 | J. Taylor | A. Jenkins | (R. Williams) | |
| 21 | S. Pegington | M. Prangley | (L. Wells) | |
| 28 | D. Lewis | P. Hooper | (A. Cogdell) | |
| Jan. | 4 | S. Leighfield | J. Bulman | (B. Jones) |
| 11 | A. Richards | B. Drayton | (A. Marchant) | |
| 18 | B. Young | L. Olds | (R. Williams) | |
| 25 | K. Lewis | P. Collins | (L. Wells) |